
Bluetooth USB adapter made Wireless Connection very easy, which is to be connected to the USB port of the computer to add the wireless feature to any facilities/devices with built-in Bluetooth function. It is very small in size and compatible with ALL bluetooth mobile phones and devices.
| Product Features | Bluetooth wireless freedom | ||||
| Maximum data rate | 1M | ||||
| Sensitivity | -89 dBM at 0.1%BER | ||||
| Operating range | 20m | ||||
| Security | 128-bit secure encryption | ||||
| Complatiablility | Universally Paired with different mobile phones |
||||
| Supported Profiles | Dial-up networking; | ||||
| Local area network access; | |||||
| Fax; | |||||
| Serial port; | |||||
| Synchronization File transfer; |
|||||
| Generic object exchange; | |||||
| Audio profile | |||||
| Convinience | Volume adjustment |
||||
| Customer support | UK Customer support hotline | ||||
| +44 (0) 161 2286 363 (Live Support) |
|||||
| Warranty Period | 1 Year | ||||
| Bluetooth ver. | Compliant with Bluetooth V1.2specification ) | ||||
| Full speed USB interface, | |||||
| compliant with USB 1.1 | |||||
| System reqruirement | PC or notebook w ith USB port Window s 98/ME/2000/XP |
||||
| Spread Spectrum | FHSS(Frequency Hopping Spread Spectrum) | ||||
| Modulation | GFSK(Gaussian Frequency Shift Keying) |
||||
| Frequency-hopping | 1600 hops/sec |
||||
| Frequency Range | 2.42.4835GHz (2.4GHz ISM Band)) |
||||
| Power supply | Powered by PC | ||||
| Data Rate | Up to 54Mbps | ||||
| Antenna | Built-in one chip antenna | ||||
| Other | Software upgradeable | ||||
| Certifications | CE FCC and BQB | ||||
| USB Interface | Support USB2.0/1 .1 standard | ||||
| Compliant | FCC Part 15 B,C | ||||
| Driver Supporting Operating System |
Wndows: 985E/ Me/ NT/ 2000/ XPI 2003 Ser,(Linux 2 .4.x/2.6.x), CE (4.2/5.0b) |
||||
| In the box | USB Bluetooth Dongle | ||||
| Driver CD | |||||
| Instructions manual |