
The world longest 30 hours of navigation & Smart Auto Power On-Off control. 16 channels / satellites for extremely fast GPS position fix time of under 46 secs (cold start). The sensitivity of -152dBm is ranked one of the highest performance in the consumer graded GPS receiver in the market today! Personal/Portable Navigation (PDA, Pocket PC, Laptop, etc.) Fast Acquisition Rate within 5 seconds for hot start and 46 seconds for cold start. BlueNEXT Bluetooth GPS is so smart that using a wireless GPS receiver becomes easy and convenient ever than before!
| Product Features | Smart Power Save Mechanism | ||||
Ultra GPS Performance |
|||||
| The longest operation time in the market | |||||
| Longest Stand-by time | |||||
improved GPS sensitivity and performance features |
|||||
| Complatiablility | Fully compatible with PDAs, Laptops, and Palm Handhelds that support Serial Port Protocol (SPP). |
||||
| Power | AC and car cigarette lighter adaptors | ||||
| Other | Dynamic Route Guidance |
||||
| Customer support | UK Customer support hotline | ||||
| +44 (0) 161 2286 363 (Live Support) |
|||||
| Warranty Period | 1 Year | ||||
| Bluetooth ver. | V1.2 compliant (SPP profile) Class 2 (10 meters in open space) Frequency: 2.4~2.480 GHz |
||||
| Operating Frequency Band | 2.402GHz ~ 2.480GHz unlicensed ISM band | ||||
| GPS Chip | NEMERIX GPS Module | ||||
| GPS Protocol | NMEA-0183 (V3.01) - GGA, GSA,GSV, RMC(default),GLL, ZDA, VTG(optional), Bound rate 115200 bps Data bit : 8, stop bit : 1(Default) |
||||
| Frequency | L1, 1575.42MHz | ||||
| C/A Code | 1.023MHz chip rate |
||||
| Channels | 16 CH all in view tracking |
||||
| Antenna (Intemal) | Built-in patch antenna with LNA, Support Extemal Active Antenna (MMCX port) |
||||
| Sensitivity | Tracking -155 dBm | ||||
| Acquisition Rate | Cold Start 46 sec, average Warm Start 34 sec, average Hot Start 5 sec, average Reacquisition < 3 sec |
||||
| Power | Battery Built-in rechargeable 1050mAh Li-ion battery Operation Current 25mA@3.7V (without Bluetooth) 35mA@3.7V (with Bluetooth) Operation Time 30hrs, after fully charged, in continuous Charging time 3hrs. (Typical) |
||||
| Certifications | CE/FCC/BQB | ||||
| Operating Temperature | - 10 C to + 60 C | ||||
| Storage Temperature | - 20 C to + 85 C | ||||
| Relative Humidity | 5% to 90% non-condensing | ||||
| Accuracy (none DGPS) | Position 1.2 meters Static CEP 50, 3.0 meters Static CEP 95 1.3 meters Static Altitude 50, 3.8 meters Static Altitude 95 Velocity 0.1 m/sec. without SA |
||||
| LED function | Bluetooth connection, Navigation Status, and Battery/charger status | ||||
| Dimensions | 69.6 (L) X 47.3 (W) X 19.2 (H) mm | ||||
| In the box | AC adaptor (100~240V in, 5V 600mA out)(option) | ||||
| Car Charger (12V in, 5V 850mA out) | |||||
| Retractable USB cable (option) | |||||
| Non-Slip pad | |||||
| BlueNEXT GPS Main Unit |