
Show you the way when you drive Latest Chipset in the world! SiRE STAR IIIl Bluetooth OPS Receiver, a compact lightweight GPS receiver perfect for mounting discreetly in the car, or carrying in a pocket. SiRFSTAR Ill Low Power Chipset for enhanced sensitivity 20 channel tracking technology, giving precise location positioning and East acquisition/reacquisition, to get the best out of your Sat-Nay software,
With built in EGNOS capability, you can be assured of improved retiability and accuracy of signals. A network of ground stations means that there witl be an approximate Sx increase in the accuracy of GPS position calculation compared with a standard GPS receiver.
| Product Features | Adopt SiRF Star III chipset | ||||
| 20-Channel GPS Receiver for fast acquisition and reacquisition | |||||
| The compact GPS receiver with stylish design | |||||
| Smart power saving and support 12 hours usage | |||||
| High sensitivity (to -159dBm) | |||||
| Excellent performance - Cold/Warm/Hot start time: 42/38/1 sec. (average) | |||||
| Support standard NMEA-0183 at 4800 ~ 38400 bps baud rate | |||||
| Compatible with Bluetooth Serial Port Profile (SPP) in 10m wirelessly | |||||
| Customer support | UK Customer support hotline | ||||
| +44 (0) 161 2286 363 (Live Support) |
|||||
| Warranty Period | 1 Year | ||||
| General | GPS Chip: SiRF Star III Frequency: L1, 1575.42MHz C/A Code: 1.023MHz chip rate Channels: Support 20 | ||||
| Operation Range | Up to 10 meters(33 feet) | ||||
| Sensitivity | To -159dBm Tracking, Superior Urban Canyon Performance |
||||
| Acquisition Rate | Cold Start: 42 sec, average Warm Start: 38 sec, average Hot Start: 1 sec, average Reacquisition: 0.1sec |
||||
Accuracy |
Position: < 10 M at 2D RMS Velocity: 0.1m /sec, without SA Time: 1 m s synchronized to GPS time |
||||
Power |
Built-in rechargeable Li-ion battery and input |
||||
| Operation Current | <75mA (Typical) | ||||
| Operation Time | 12hrs, fully charged, in continuous mode |
||||
| Charging time | 4.0hrs. (Typical) | ||||
| Dimension | 68.3(L) x 40(W) x17.6(H) mm |
||||
| Input Voltage | 5.5 0.5 V DC | ||||
Dynamic Conditions |
Altitude < 18,000m |
||||
| Storage Temperature | - 20°C to + 85°C |
||||
| Operating Temperature | - 10°C to + 60°C | ||||
| Antenna Type | Built-in low noise antenna |
||||
| Weight | 60g (including battery) |
||||
| In the box | BN-806f GPS unit | ||||
| AC Adaptor | |||||
| Car charger | |||||
| Usb cable | |||||
| User Manual |