
Bluetooth Headset H&H-004 can be used with any phones that support Bluetooth wireless technology. This allows you the freedom to make and receive calls while on any time and any where.
| Product Features | Bluetooth wireless freedom | ||||
| up to 9 hours talk time | |||||
| Up to 300 hours standby time | |||||
| IEasy to use controls for volume. Mute and call answered/end | |||||
| Universally Paired with different mobile phones | |||||
Reversible hook for either ear with smooth material for long hold |
|||||
| Charging | Only need less than 2 hours charging | ||||
| Customer support | UK Customer support hotline | ||||
| +44 (0) 161 2286 363 (Live Support) |
|||||
| Warranty Period | 1 Year | ||||
| Bluetooth Solution | CSR | ||||
| Operation Range | up to 10 meters(33 feet) | ||||
| Frequency | 2.40GHZ-2.4835GHZ ISB Band | ||||
| Connection | Point to Point | ||||
| Dimension | LL48mm,W21MM,H12mm | ||||
| Weight | 9g |
||||
| Output Power | 0dBm(class II) | ||||
| Talking Time | up to 5 hours |
||||
| Standby Time | up to 150 hours | ||||
| Security | 128 bits encryption | ||||
| Operating Temperature | -10~55 | ||||
| Storage Temperature | -20~45 | ||||
| Headset Passkey. | 0000 | ||||
| In the box | H&H 004 Bluetooth Wireless Headset | ||||
| DC & USB Charger | |||||
| Instructions manual |